<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stentel Transcription</title>
	<atom:link href="http://stentel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stentel.com</link>
	<description>for Healthcare Legal Insurance and Public Safety</description>
	<lastBuildDate>Mon, 20 May 2013 19:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Medical Transcriptionist (Independent Contractor)</title>
		<link>http://stentel.com/mt-ic/</link>
		<comments>http://stentel.com/mt-ic/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:28:02 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1411</guid>
		<description><![CDATA[We are currently looking for MTs for 2nd and 3rd shift (any time between 2 p.m. and 7 a.m. EST). One weekend day is a plus and we do prefer to have you work 20 hours or more per week. If you are a new grad from an AHDI-approved course we would love to give [...]]]></description>
				<content:encoded><![CDATA[<p>We are currently looking for MTs for 2nd and 3rd shift (any time between 2 p.m. and 7 a.m. EST). One weekend day is a plus and we do prefer to have you work 20 hours or more per week. If you are a new grad from an AHDI-approved course we would love to give you your first opportunity! We also welcome MTs with experience in acute care transcription. Come join our growing team of MTs.</p>
<p>No Off Shore. This is strictly an Independent Contractor position. Experience with the eScription or Entrada platform is a plus.</p>
<h4>System Requirements:</h4>
<p>• Medical spell check<br /> • Computer OS: Windows XP, Vista (both 32-bit only) or Windows 7<br /> • Browser: IE: 7, 8, or 9<br /> • MS Word has to be 2003, 2007, or 2010(2010 must be 32 bit program)Professional. <em>Student/Teacher version does not work</em>.<br /> • Your internet connection can be anything but dial-up.</p>
<p>Starting rates range from 5- 5.5 cpl for transcription and 2–2.5 cpl for VR editing with potential increase based upon experience and quantity/quality of work produced.</p>
<p>Please email resume as an MS Word Attachment showing your experience and computer specifications as noted above to <a href="mailto:human.resources@stentel.com">human.resources@stentel.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/mt-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Transcriptionist (Independent Contractor)</title>
		<link>http://stentel.com/lt-ic/</link>
		<comments>http://stentel.com/lt-ic/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:27:59 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1403</guid>
		<description><![CDATA[We are expanding our Legal and Insurance Division and are currently looking for transcriptionists who have experience with insurance and legal files. The insurance reports are recorded statements and the legal transcription work is a combination of depositions, letters, pleadings, and hearings. All work is straight transcription and uses our own proprietary ASP platform. Required [...]]]></description>
				<content:encoded><![CDATA[<p>We are expanding our Legal and Insurance Division and are currently looking for transcriptionists who have experience with insurance and legal files. The insurance reports are recorded statements and the legal transcription work is a combination of depositions, letters, pleadings, and hearings. All work is straight transcription and uses our own proprietary ASP platform.</p>
<h4>Required computer specs:</h4>
<p>• Computer OS: No Mac please<br /> • Internet Explorer: all versions work with the platform.<br /> • MS Word has to be 2003, 2007, or 2010 Professional.<em> Student/Teacher version does not work.</em><br /> • Your internet connection can be anything but dial-up.</p>
<p>You must have legal or insurance experience to apply for these openings. No Offshore Please!</p>
<p>Starting rates range from 6-6 ½ cents per line, with potential increase based upon experience and quantity/quality of work produced.</p>
<p>If interested, email your resume with computer specs as an MS Word document to <a href="mailto: human.resources@stentel.com">human.resources@stentel.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/lt-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stentel.com/legal-rec-vid/</link>
		<comments>http://stentel.com/legal-rec-vid/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:28:35 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1393</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66185517" height="350" width="425" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/legal-rec-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stentel.com/medical-rec-vid/</link>
		<comments>http://stentel.com/medical-rec-vid/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:56:05 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66163183" height="350" width="425" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/medical-rec-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StenTel and IQMax, Inc. Announce Partnership to Provide Mobile Dictation Solutions</title>
		<link>http://stentel.com/stentel-and-iqmax-inc-announce-partnership-to-provide-mobile-dictation-solutions/</link>
		<comments>http://stentel.com/stentel-and-iqmax-inc-announce-partnership-to-provide-mobile-dictation-solutions/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:45:04 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[News & Links]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1357</guid>
		<description><![CDATA[Springfield, Massachusetts, April 23, 2013 – StenTel announced today it has entered into a partnership with IQMax ,Inc. of Charlotte, NC to provide mobile dictation solutions for the legal and insurance industries. This will facilitate StenTel’s ability to expand its current dictation and transcription services to offer a more comprehensive portfolio of solutions by enabling [...]]]></description>
				<content:encoded><![CDATA[<p>Springfield, Massachusetts, April 23, 2013 – StenTel announced today it has entered into a partnership with IQMax ,Inc. of Charlotte, NC to provide mobile dictation solutions for the legal and insurance industries. This will facilitate StenTel’s ability to expand its current dictation and transcription services to offer a more comprehensive portfolio of solutions by enabling dictation and other recordings to be done via tablet or smartphone across the major mobile platforms.</p>
<p>StenTel is recognized in the legal and insurance industries for transcription services and other support technologies. “In our 50 year tenure in the documentation industry, we have watched information management technology evolve from traditional transcription with phone-in dictation to integrated technologies such as speech recognition and data analytics with natural language processing” states George Catuogno, President of StenTel.  “With today’s mobility marketplace, we are excited to have partnered with IQMax, a proven market leader in mobile dictation.  Mobility is a necessity in supporting the flexibility demanded by our clients, and we are pleased to know that we can now make their jobs easier.”</p>
<p>&nbsp;</p>
<p><b>About StenTel</b></p>
<p>In business since 1966, StenTel is the only SysTrust/Soc<sup>3</sup> certified national provider of transcription services for insurance claims and narrative dictation. The company’s offerings include transcription, court reporting, contents pricing, and email encryption.  StenTel’s products and services are designed to enhance productivity, reduce costs, and enable the adoption of new technology in the legal and insurance fields. Additionally, StenTel provides the healthcare industry with health information management, clinical documentation, and revenue cycle management solutions. For more information, visit <a href="http://www.StenTel.com">www.StenTel.com</a>.</p>
<p>&nbsp;</p>
<div>
<div><span style="font-family: Arial,sans-serif;"><b>About IQMax</b></span><span style="font-family: Arial,sans-serif;"><b>, Inc. </b></span></div>
<div> </div>
<div><span style="font-family: Arial,sans-serif;">Founded in 1999, IQMax</span><span style="font-family: Arial,sans-serif;"> is a privately held corporation based in Charlotte, NC. IQMax</span><span style="font-family: Arial,sans-serif;"> is an early pioneer in the field of mobile healthcare solutions and delivers intelligent healthcare communication solutions that enable healthcare providers to be more efficient in their daily workflow and improves care team collaboration. The company’s solution allows physicians to </span><span style="font-family: Arial,sans-serif;">securely communicate</span><span style="color: #1f497d; font-family: Arial,sans-serif;">, </span><span style="font-family: Arial,sans-serif;">view patient schedules, dictate patient encounters, </span><span style="font-family: Arial,sans-serif;">receive alerts and notifications</span><span style="color: #1f497d; font-family: Arial,sans-serif;">, </span><span style="font-family: Arial,sans-serif;">and capture billable charges. The IQMax</span><span style="font-family: Arial,sans-serif;"> solution has been deployed across numerous health facilities including specialty clinics, surgery centers, large hospital and IDNs</span><span style="font-family: Arial,sans-serif;">. Learn more at </span><a href="http://www.iqmax.com" target="_blank"><span style="font-family: Arial,sans-serif;">www.iqmax.com</span></a><span style="font-family: Arial,sans-serif;">. </span></div>
</div>
<p>&nbsp;</p>
<p><b> </b></p>
<p><b>For more information, contact:</b></p>
<p>George Catuogno, President</p>
<p>(413) 746-8100<br /> George.Catuogno@stentel.com</p>
<p>&nbsp;</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/stentel-and-iqmax-inc-announce-partnership-to-provide-mobile-dictation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services: Affordable Solutions, Risky Business</title>
		<link>http://stentel.com/cloud-services-affordable-solutions-risky-business/</link>
		<comments>http://stentel.com/cloud-services-affordable-solutions-risky-business/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:24:44 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[News & Links]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1229</guid>
		<description><![CDATA[Are you outsourcing any of your work by using a company that has a web based solution?  Make sure the you understand all of the risks involved and that the company that you chose is taking the necessary steps to protect your information. One good indicator that a company places security as a major concern [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri,sans-serif; font-size: small;"><span style="font-family: georgia,palatino;">Are you outsourcing any of your work by using a company that has a web based solution?  Make sure the you understand all of the risks involved and that the company that you chose is taking the necessary steps to protect your information. One good indicator that a company places security as a major concern is SOC<sup>3</sup>-SysTrust Certification. Soc<sup>3</sup>-Systrust certification requires that a company meet rigorous criteria and principals for the confidentiality and security of information. Here at StenTel we have held our certification for 4 years now and provide the gold standard in cloud based computing for the legal field.</span> <br /></span></p>
<p>Check out this piece about the security risks involved with cloud computing. Click the image to read the article in its entirety.</p>
<p><a href="http://www.bna.com/attorney-cloud-services-n12884903280/"><img class="alignleft size-medium wp-image-1231" style="border: 4px solid black;" alt="Cloud Computing Risks" src="http://stentelcom-538.zippykid.netdna-cdn.com/wp-content/uploads/2013/03/Screen-shot-2013-03-13-at-2.19.18-PM-300x242.png" width="300" height="242" /></a></p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/cloud-services-affordable-solutions-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HIPAA Final Rule</title>
		<link>http://stentel.com/the-hipaa-final-rule/</link>
		<comments>http://stentel.com/the-hipaa-final-rule/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:47:00 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[News & Links]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=1047</guid>
		<description><![CDATA[A must read For all law offices that deal with medical information. The HIPAA Final Rule is here!.  Check out this article on Law.com by Ted Kobus, national co-leader of the Privacy and Data Protection Team at Baker &#38; Hostetler. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://stentelcom-538.zippykid.netdna-cdn.com/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-8.43.53-AM.png"><img class="size-medium wp-image-1049 alignleft" alt="HIPAA Security" src="http://stentelcom-538.zippykid.netdna-cdn.com/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-8.43.53-AM-300x229.png" width="300" height="229" /></a><span style="font-family: Calibri,sans-serif; font-size: small;">A must read <span style="font-family: Calibri,sans-serif; font-size: small;">For all law offices that deal with medical information. <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202585628327&amp;The_HIPAA_Final_Rule_Is_a_GameChanger_for_Breach_Notification&amp;slreturn=20130122084119" target="_blank">The HIPAA Final Rule is here</a>!</span>.  Check out this article on <a href="http://www.law.com" target="_blank">Law.com</a> by Ted Kobus, national co-leader of the Privacy and Data Protection Team at Baker &amp; Hostetler.<br /></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/the-hipaa-final-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StenTel and M-Scribe Technologies, LLC Announce Partnership</title>
		<link>http://stentel.com/stentel-and-m-scribe-technologies-llc-announce-partnership-to-provide-revenue-cycle-management-services/</link>
		<comments>http://stentel.com/stentel-and-m-scribe-technologies-llc-announce-partnership-to-provide-revenue-cycle-management-services/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:31:21 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[News & Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.com/?p=927</guid>
		<description><![CDATA[  StenTel and M-Scribe Technologies, LLC, Announce Partnership to Provide Revenue Cycle Management Services   FOR IMMEDIATE RELEASE Springfield, Massachusetts, Jan 29, 2013 – StenTel announced today it has entered into a partnership with M-Scribe Technologies LLC, to provide Revenue Cycle Management (RCM) Services consisting of medical billing, coding and clinical documentation to the hospital [...]]]></description>
				<content:encoded><![CDATA[<p align="center"> </p>
<p style="text-align: center;" align="center"><img class="size-medium wp-image-929 aligncenter" alt="STE_LOGO_NO_WEB" src="http://stentelcom-538.zippykid.netdna-cdn.com/wp-content/uploads/2013/01/STE_LOGO_NO_WEB-300x91.jpg" width="221" height="67" /></p>
<p align="center"><b>StenTel and M-Scribe Technologies, LLC, Announce Partnership to Provide Revenue Cycle Management Services</b></p>
<p align="center"> </p>
<p>FOR IMMEDIATE RELEASE</p>
<p>Springfield, Massachusetts, Jan 29, 2013 – StenTel announced today it has entered into a partnership with M-Scribe Technologies LLC, to provide Revenue Cycle Management (RCM) Services consisting of medical billing, coding and clinical documentation to the hospital and ambulatory marketplace. This will facilitate StenTel’s ability to expand its current clinical documentation services to offer a more comprehensive portfolio of solutions and increase its market share.</p>
<p>StenTel is recognized in the healthcare industry for medical transcription services and technologies such as speech recognition and natural language processing.  “We are very excited to work with M-Scribe,” stated George Catuogno, President of StenTel. “Partnering with M-Scribe to engage in Revenue Cycle Management (RCM) is an important development for our company given the trends in healthcare.  RCM couples well with our core offerings and will enable us to offer more valuable and practical end-to-end solutions to our existing and new clients.  With over 10 years of prior history working with M-Scribe in clinical documentation, they are also a proven and trusted partner.”</p>
<p>Harold Gibson, CFO of M-Scribe acknowledged, “Our partnership with StenTel reflects our desire to collaborate with companies that share our vision to provide exceptional billing and coding services to hospitals as well as the ambulatory market. Our expertise and knowledge in ICD-10 coding, specific to private practices, offers a great deal of leverage in providing our customers with outstanding medical billing services.” M-Scribe is well known for furnishing RCM services and has a proven track record in partnering with medical transcription companies.</p>
<p>&nbsp;</p>
<p><b>About StenTel</b></p>
<p>Founded in 1989, StenTel is a national provider of clinical documentation solutions, services, and software for healthcare providers and health information technology organizations. StenTel’s offerings include medical transcription, speech recognition, revenue cycle management, computer-assisted coding, clinical documentation improvement, document imaging and release of information.  Additionally, StenTel offers natural language processing (NLP) based solutions for converting text to actionable data and can support CDI query automation, quality reporting, clinical research, data warehousing and other uses. StenTel’s products and services are designed to enhance productivity, reduce costs, and enable HIT adoption. For more information, visit <a href="http://www.StenTel.com">www.StenTel.com</a>.</p>
<p>&nbsp;</p>
<p><b>About M-Scribe</b></p>
<p>Founded in 2004, M-Scribe is a national provider of medical billing and medical documentation services to group practices, clinics and individual physicians. M-Scribe also specializes in RAC related pre-coding and documentation audit services for a wide range of clients ranging from solo practitioners to multi-site, multi-specialty practices and hospitals.  To learn more, visit <a href="http://www.m-scribe.com">www.m-scribe.com</a>.</p>
<p>&nbsp;</p>
<p><b>For more information, contact:</b></p>
<p>Peter Newland, Director of Healthcare Sales</p>
<p>(413) 746-8100<br /> Peter.Newland@stentel.com</p>
<p>&nbsp;</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/stentel-and-m-scribe-technologies-llc-announce-partnership-to-provide-revenue-cycle-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing in the Law Office</title>
		<link>http://stentel.com/cloud-computing-in-the-law-office/</link>
		<comments>http://stentel.com/cloud-computing-in-the-law-office/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:40:24 +0000</pubDate>
		<dc:creator>zippykidcustomer</dc:creator>
				<category><![CDATA[News & Links]]></category>

		<guid isPermaLink="false">http://www.stentel.com/?p=856</guid>
		<description><![CDATA[Check out this blog by Nicole Black on the future of the use of cloud technology in the law office. She touches on how, why, and when attorneys are finding the cloud to be a great benefit to their practices. If you&#8217;re not already using cloud computing maybe you&#8217;ll find that you should be! Join [...]]]></description>
				<content:encoded><![CDATA[<p>Check out this blog by Nicole Black on the <a href="http://www.mycase.com/blog/2012/12/lawyers-use-of-cloud-computing-on-the-rise-in-2012/" target="_blank">future of the use of cloud technology</a> in the law office. She touches on how, why, and when attorneys are finding the cloud to be a great benefit to their practices. If you&#8217;re not already using cloud computing maybe you&#8217;ll find that you should be!</p>
<p>Join the digital world. Attorneys are realizing the efficiencies associated with the cloud. StenTel has a cloud based solution that can create use efficiencies and savings for your law office.</p>
<p><a href="http://www.mycase.com/blog/2012/12/lawyers-use-of-cloud-computing-on-the-rise-in-2012/" target="_blank"><img class="alignleft  wp-image-907" alt="Cloud Computing" src="http://stentelcom-538.zippykid.netdna-cdn.com/wp-content/uploads/2012/12/Screen-shot-2013-01-29-at-2.44.40-PM.png" width="575" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/cloud-computing-in-the-law-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Encryption</title>
		<link>http://stentel.com/email-encryption/</link>
		<comments>http://stentel.com/email-encryption/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:07:41 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stentel.zippykid.it/?p=783</guid>
		<description><![CDATA[StenTel strives to provide a complete solution for our clients. Part of that solution is email encryption with ZixCorp technology. With the increase in technology in the business world and the need to keep client and employee information secure, it is imperative that your office keep your emails safe through encryption. We want to make [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://biweeklydemo.zixcorp.com/stentel"><img class=" wp-image-840  alignright" style="border: 0px none; margin-top: 0px; margin-bottom: 0px;" title="webinar_v_9" alt="" src="http://www.stentel.com/wp-content/uploads/2012/11/webinar_v_9.jpg" width="101" height="133" /></a></p>
<p>StenTel strives to provide a complete solution for our clients. Part of that solution is email encryption with ZixCorp technology. With the increase in technology in the business world and the need to keep client and employee information secure, it is imperative that your office keep your emails safe through encryption.</p>
<p>We want to make email encryption for your business as simple and effective as possible. As a ZixCorp Diamond Partner, we are able to provide multiple options to find the best encryption solution for your office. Whether you are a small office or one that sends hundreds of emails per day, there is a solution for you. Click through our available solutions below to learn more and find the right fit for your encryption needs.</p>
<p><em>To learn more about email encryption and what it means for your business, click the button above to attend a webinar hosted by ZixCorp.</em></p>
<p>&nbsp;</p>
<h4><a href="http://www.catuogno.us/zixmail"><img class="alignleft" title="zixmail button" alt="" src="http://www.catuogno.us/wp-content/uploads/2012/08/zixmail-button-150x150.png" width="48" height="48" /></a></h4>
<h4><a title="ZixMail- Desktop Email Encryption" href="http://stentel.com/610/zixmail/"> ZixMail</a><a href="http://www.catuogno.us/zixmail"><br /></a></h4>
<h5>A desktop email encryption solution delivered through your existing email address with the push of a button.</h5>
<p>&nbsp;</p>
<h4><a href="http://www.catuogno.us/zixgateway"><img class="alignleft" title="locked envelope" alt="" src="http://www.catuogno.us/wp-content/uploads/2012/08/locked-envelope-150x150.png" width="52" height="52" /></a></h4>
<h4><a title="ZixGateway – Hosted Email Encryption" href="http://stentel.com/626/zixgateway-hosted-email-encryption/">ZixGateway Hosted</a></h4>
<h5>A cloud hosted, policy-based email encryption system that inspects all outbound emails without any additional hardware or user action.</h5>
<p>&nbsp;</p>
<h4><a href="http://www.catuogno.us/zixport"><img class="alignleft" title="zixportal4" alt="" src="http://www.catuogno.us/wp-content/uploads/2012/08/zixportal4-300x293.png" width="47" height="47" /></a></h4>
<h4><a title="ZixPort – Custom Branded Messaging Portal" href="http://stentel.com/637/zixport/">ZixPort</a></h4>
<h5>A branded secure messaging portal and component of ZixCorp email encryption services allowing users without email encryption capabilities to securely send and receive messages.</h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stentel.com/email-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
